Chapter Study GroupsiCAL Export

The study group is free for PMI Phoenix members seeking their Certified Associate in Project Management (CAPM). If you are not a member, participating in this series will cost $50. Please note that if you are an existing PMI member but not affiliated with the PMI Phoenix Chapter, you can join here for the chapter rate of $40.
Event Date | 06-07-2025 9:00 am |
Event End Date | 06-28-2025 11:30 am |
Capacity | Unlimited |
Registered | 4 |
Individual Price | $50.00 |

The study group is free for PMI Phoenix members seeking their Certified Associate in Project Management (CAPM). If you are not a member, participating in this series will cost $50. Please note that if you are an existing PMI member but not affiliated with the PMI Phoenix Chapter, you can join here for the chapter rate of $40.
Event Date | 06-14-2025 9:00 am |
Event End Date | 07-05-2025 11:30 am |
Capacity | Unlimited |
Individual Price | $50.00 |

The study group is free for PMI Phoenix members seeking their Certified Associate in Project Management (CAPM). If you are not a member, participating in this series will cost $50. Please note that if you are an existing PMI member but not affiliated with the PMI Phoenix Chapter, you can join here for the chapter rate of $40.
Event Date | 06-21-2025 9:00 am |
Event End Date | 07-12-2025 11:30 am |
Capacity | Unlimited |
Individual Price | $50.00 |

The study group is free for PMI Phoenix members seeking their Certified Associate in Project Management (CAPM). If you are not a member, participating in this series will cost $50. Please note that if you are an existing PMI member but not affiliated with the PMI Phoenix Chapter, you can join here for the chapter rate of $40.
Event Date | 06-28-2025 9:00 am |
Event End Date | 07-19-2025 11:30 am |
Capacity | Unlimited |
Individual Price | $50.00 |

Event Date | 08-02-2025 9:00 am |
Event End Date | 08-23-2025 11:30 am |
Capacity | Unlimited |
Registered | 7 |
Individual Price | $50.00 |

Event Date | 08-09-2025 9:00 am |
Event End Date | 08-30-2025 11:30 am |
Capacity | Unlimited |
Registered | 0 |
Individual Price | $50.00 |

Event Date | 08-16-2025 9:00 am |
Event End Date | 09-06-2025 11:30 am |
Capacity | Unlimited |
Registered | 0 |
Individual Price | $50.00 |

Event Date | 08-23-2025 9:00 am |
Event End Date | 09-13-2025 11:30 am |
Capacity | Unlimited |
Registered | 0 |
Individual Price | $50.00 |

Event Date | 09-06-2025 9:00 am |
Event End Date | 10-18-2025 11:30 am |
Capacity | Unlimited |
Registered | 3 |
Individual Price | $50.00 |

Event Date | 09-13-2025 9:00 am |
Event End Date | 10-25-2025 11:30 am |
Capacity | Unlimited |
Individual Price | $50.00 |
- 1
- 2